Insider Ownership
Insider Ownership
The table below displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
Allred John N. | Director | 29,349 |
Alonso Peter | Chief Talent Officer | 15,588 |
Blackman Michael R. | Chief Corporate Dev. Officer | 52,178 |
Cocchiaro Richard M. | Director | 410,905 |
Dunkel David L. | Director, Chief Executive Officer | 170,358 |
Dunwoody Ann E. | Director | 5,382 |
Edmund Robert William | Gen Counsel, Chief Talent Offr | 61,794 |
Furlong Mark F. | Director | 62,272 |
Hackman Jeffrey B. | SVP Finance & Accounting | 42,134 |
Kelly David M. | Sr VP, Chief Financial Officer | 137,041 |
Liberatore Joseph J. | President | 234,491 |
Mehl Randall | Director | 4,504 |
Mitchell Kye L. | Chief Operations Officer | 104,733 |
Neal Jeffrey T. | Chief Marketing Officer | 22,883 |
Rosen Elaine D. | Director | 18,886 |
Simmons N. John | Director | 14,669 |
Struzziero Ralph E. | Director | 46,035 |
Tunstall A. Gordon | Director | 6,486 |
* Represents ownership of less than 1% of total shares outstanding.