Work at Kforce | Consultant Login | Client Login
Connect With Us:   Join our Group!   Find Us!   Follow Us!

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 115 396,807,752.00 75.06 26,243,899
Mutual Fund 208 246,829,287.00 46.69 16,324,688

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 63 47,339,162.00 45.00 3,130,897
Sellers 35 -43,007,718.00 25.94 -2,844,426
Net -- 4,331,444.00 19.06 286,471

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 228,125,026 43.15 15,087,634
Top 20 Inst. 318,513,294.00 60.25 21,065,694
Top 50 Inst. 379,492,510.00 71.79 25,098,711
Total Inst. 396,807,752.00 75.06 26,243,899

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 62 215,587,113 54.33 14,258,407
GARP 22 29,457,857 7.42 1,948,271
Value 14 37,854,025 9.54 2,503,573
Index 7 60,945,635 15.36 4,030,796
Aggressive Growth 6 52,321,640 13.19 3,460,426
Yield 4 641,482 0.16 42,426

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 3,876,256 11.09 466,648 03/31/2013
Columbia Partners LLC Investment Management 1,606,561 4.60 195,251 12/31/2012
The Vanguard Group, Inc. 1,594,566 4.56 -51,492 03/31/2013
BlackRock Fund Advisors 1,531,661 4.38 -57,823 03/31/2013
Cramer Rosenthal McGlynn LLC 1,388,975 3.97 -19,900 03/31/2013
Waddell & Reed Investment Management Co. 1,112,500 3.18 -19,200 03/31/2013
Dimensional Fund Advisors, Inc. 1,060,473 3.03 21,782 03/31/2013
Fidelity Management & Research Co. 1,034,963 2.96 -2,249,415 03/31/2013
Columbia Management Investment Advisers LLC 984,526 2.82 188,865 03/31/2013
Turner Investments LP 897,153 2.57 240,830 03/31/2013
American Century Investment Management, Inc. 881,167 2.52 247,343 03/31/2013
Victory Capital Management, Inc. 772,656 2.21 27,707 03/31/2013
Royce & Associates LLC 758,774 2.17 0 03/31/2013
SSgA Funds Management, Inc. 659,050 1.89 61,038 03/31/2013
Northern Trust Investments, Inc. 657,447 1.88 3,028 03/31/2013
BlackRock Advisors LLC 598,516 1.71 430 03/31/2013
Wells Capital Management, Inc. 589,874 1.69 -23,854 03/31/2013
Rothschild Asset Management, Inc. 385,326 1.10 44,211 03/31/2013
AQR Capital Management LLC 363,500 1.04 176,600 03/31/2013
Putnam Investment Management LLC 311,750 0.89 -52,800 03/31/2013
New Jersey Division of Investment 285,000 0.82 0 03/31/2013
Broadview Advisors LLC 281,250 0.80 264,400 03/31/2013

Ownership data is provided by FactSet, a third party service, and Kforce Inc. does not maintain or provide information directly to this service.