Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 115 366,278,425.00 81.41 31,225,782
Mutual Fund 221 199,342,697.00 44.31 16,994,262

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 59 36,774,844.00 40.92 3,135,110
Sellers 36 -28,828,471.00 39.38 -2,457,670
Net -- 7,946,373.00 1.54 677,440

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 239,832,002 53.31 20,446,036
Top 20 Inst. 305,833,909.00 67.98 26,072,797
Top 50 Inst. 355,447,879.00 79.01 30,302,462
Total Inst. 366,278,425.00 81.41 31,225,782

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 54 148,191,776 40.46 12,633,570
GARP 51 160,095,875 43.71 13,648,412
Index 5 37,990,631 10.37 3,238,758
Deep Value 2 19,932,027 5.44 1,699,235
Yield 2 42,427 0.01 3,617
1 25,689 0.01 2,190

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 3,081,556 8.03 97,200 09/30/2009
Artisan Partners LP 2,945,100 7.68 -180,800 09/30/2009
Columbia Management Advisors, Inc. 2,493,951 6.50 -123,408 09/30/2009
Lord Abbett & Co. LLC 2,437,889 6.36 303,236 09/30/2009
Barclays Global Investors NA 1,821,007 4.75 57,901 09/30/2009
Royce & Associates LLC 1,782,774 4.65 -975,700 09/30/2009
Dimensional Fund Advisors, Inc. 1,688,945 4.40 -146,869 09/30/2009
Rothschild Asset Management, Inc. 1,571,840 4.10 -1,294 09/30/2009
Fidelity Management & Research 1,346,400 3.51 644,800 09/30/2009
Vanguard Group, Inc. 1,276,574 3.33 31,323 09/30/2009
Turner Investment Partners, Inc. 963,059 2.51 -206,398 09/30/2009
Columbia Partners LLC Investment Management 720,951 1.88 -197,719 09/30/2009
State Street Global Advisors 668,338 1.74 72,491 09/30/2009
Wells Capital Management, Inc. 585,870 1.53 -21,067 09/30/2009
Northern Trust Investments 535,405 1.40 122,823 09/30/2009
BlackRock Advisors LLC 514,936 1.34 437,274 09/30/2009
Perimeter Capital Management LLC 465,374 1.21 76,371 09/30/2009
Goldman Sachs Asset Management LP (United States) 419,727 1.09 -49,586 09/30/2009
Fort Washington Investment Advisors, Inc. 414,981 1.08 47,575 09/30/2009
JPMorgan Asset Management, Inc. 338,120 0.88 -12,340 09/30/2009
Todd-Veredus Asset Management LLC 328,750 0.86 328,750 09/30/2009
WEDGE Capital Management LLP 326,167 0.85 5,357 09/30/2009

Ownership data is provided by FactSet, a third party service, and Kforce Inc. does not maintain or provide information directly to this service.