Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 120 424,705,151.00 81.99 31,884,771
Mutual Fund 236 222,668,093.00 42.99 16,716,824

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 55 76,927,333.00 54.10 5,775,325
Sellers 47 -64,008,913.00 26.80 -4,805,474
Net -- 12,918,420.00 27.30 969,851

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 271,994,346 52.51 20,419,996
Top 20 Inst. 352,254,712.00 68.00 26,445,549
Top 50 Inst. 412,540,046.00 79.64 30,971,475
Total Inst. 424,705,151.00 81.99 31,884,771

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 53 160,146,361 37.71 12,023,000
GARP 51 166,668,312 39.24 12,512,636
Growth 11 59,576,631 14.03 4,472,720
Index 3 19,008,945 4.48 1,427,098
Yield 1 39,960 0.01 3,000
Deep Value 1 19,264,942 4.54 1,446,317

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Lord Abbett & Co. LLC 4,345,378 11.17 1,907,489 12/31/2009
T. Rowe Price Associates, Inc. 3,459,056 8.89 377,500 12/31/2009
Fidelity Management & Research 2,047,700 5.27 701,300 12/31/2009
Columbia Management Advisors, Inc. 2,036,767 5.24 -457,184 12/31/2009
BlackRock Global Investors 1,717,081 4.42 -103,926 12/31/2009
Rothschild Asset Management, Inc. 1,608,023 4.13 36,183 12/31/2009
Dimensional Fund Advisors, Inc. 1,446,317 3.72 -242,628 12/31/2009
Royce & Associates LLC 1,377,974 3.54 -404,800 12/31/2009
Vanguard Group, Inc. 1,294,573 3.33 17,999 12/31/2009
Turner Investment Partners, Inc. 1,087,127 2.80 124,068 12/31/2009
BlackRock Advisors LLC 975,233 2.51 460,297 12/31/2009
Wells Capital Management, Inc. 796,875 2.05 211,005 12/31/2009
Columbia Partners LLC Investment Management 753,166 1.94 32,215 12/31/2009
State Street Global Advisors 693,030 1.78 24,692 12/31/2009
Fort Washington Investment Advisors, Inc. 538,880 1.39 123,899 12/31/2009
Northern Trust Investments 534,595 1.37 -810 12/31/2009
Perimeter Capital Management LLC 502,879 1.29 37,505 12/31/2009
Century Capital Management LLC 442,003 1.14 442,003 12/31/2009
The Boston Company Asset Management LLC 395,092 1.02 395,092 12/31/2009
Artisan Partners LP 393,800 1.01 -2,551,300 12/31/2009
Goldman Sachs Asset Management LP (United States) 372,755 0.96 -46,972 12/31/2009
WEDGE Capital Management LLP 336,175 0.86 10,008 12/31/2009
State Teachers Retirement System of Ohio 335,408 0.86 59,300 12/31/2009
JPMorgan Asset Management, Inc. 321,095 0.83 -17,025 12/31/2009

Ownership data is provided by FactSet, a third party service, and Kforce Inc. does not maintain or provide information directly to this service.