Insider Ownership
Insider Ownership
The table below displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
Tunstall A. Gordon | Director | 10,216 |
Struzziero Ralph E. | Director | 46,035 |
Simmons N. John | Director | 18,399 |
Rosen Elaine D. | Director | 18,886 |
Mitchell Kye L. | Chief Operations Officer | 105,093 |
Mehl Randall | Director | 4,504 |
Liberatore Joseph J. | President | 175,065 |
Kelly David M. | Sr VP, Chief Financial Officer | 137,418 |
Hackman Jeffrey B. | SVP Finance & Accounting | 42,134 |
Furlong Mark F. | Director | 66,002 |
Edmund Robert William | Gen Counsel, Chief Talent Offr | 62,006 |
Dunwoody Ann E. | Director | 5,382 |
Dunkel David L. | Director, Chief Executive Officer | 170,942 |
Cocchiaro Richard M. | Director | 410,905 |
Blackman Michael R. | Chief Corporate Dev. Officer | 52,334 |
Allred John N. | Director | 28,079 |
Howard Sutter | Senior Vice President, Leader Development | 416,304 |
* Represents ownership of less than 1% of total shares outstanding.