Key Ratios
Key Ratios
Valuation
P/E (TTM) | 18.42 |
P/E (FY) | 19.48 |
P/E 5 Fiscal Year High | 21.83 |
P/E 5 Fiscal Year Low | 15.35 |
Price to Revenue (TTM) | 0.71 |
Price to Revenue (MRQ) | 0.67 |
Price to Revenue (FY) | 0.73 |
Price to Cash Flow (TTM) | 16.96 |
Price to Cash Flow (MRQ) | 12.19 |
Price to Cash Flow (FY) | 16.08 |
Price to Free Cash Flow (TTM) | 10.96 |
Price to Free Cash Flow (FY) | 24.76 |
Price to Book (MRQ) | 5.77 |
Price to Book (FY) | 6.13 |
Price to Tangible Book (MRQ) | 7.37 |
Price to Tangible Book (FY) | 7.36 |
Price to Tangible Book - Common (MRQ) | 5.30 |
Price to Tangible Book - Common (FY) | 6.82 |
Profitability
Operating Margin (TTM) (%) | 5.47 |
Operating Margin (MRQ) (%) | 7.31 |
Operating Margin (FY) (%) | 5.55 |
Net Profit Margin (TTM) (%) | 3.79 |
Net Profit Margin (MRQ) (%) | 5.13 |
Net Profit Margin (FY) (%) | 4.05 |
Gross Margin (TTM) (%) | 28.54 |
Gross Margin (MRQ) (%) | 28.43 |
Gross Margin (FY) (%) | 29.32 |
Efficiency
Receivables Turnover (TTM) | 6.03 |
Receivables Turnover (MRQ) | 6.21 |
Receivables Turnover (FY) | 6.29 |
Asset Turnover (TTM) | 3.11 |
Asset Turnover (MRQ) | 3.20 |
Asset Turnover (FY) | 3.54 |
Inventory Turnover (TTM) | -- |
Inventory Turnover (MRQ) | -- |
Inventory Turnover (FY) | -- |
Growth
5 Year Annual Growth (%) | 8.09 |
5 Year Annual Dividend Growth Rate (%) | 11.92 |
5 Year Annual Revenue Growth Rate (%) | 2.05 |
5 Year EPS Growth | 19.87 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 2.65 |
LT Debt to Equity (MRQ) (%) | 58.75 |
LT Debt to Equity (MRQ) (%) | 58.75 |
LT Debt to Equity (FY) (%) | 38.86 |
Total Debt to Equity (MRQ) (%) | 58.75 |
Total Debt to Equity (FY) (%) | 38.86 |
Management Effectiveness
Return on Equity (TTM) (%) | 29.24 |
Return on Equity (MRQ) (%) | 46.65 |
Return on Equity (FY) (%) | 32.52 |
Return on Assets (TTM) (%) | 11.80 |
Return on Assets (MRQ) (%) | 16.41 |
Return on Assets (FY) (%) | 14.34 |
Return on Investment (TTM) (%) | 15.79 |
Return on Investment (MRQ) (%) | 22.15 |
Return on Investment (FY) (%) | 18.63 |