Ownership Profile
Ownership Profile
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 247 | 579.70 | 81.72 | 17,941,993 |
Mutual Fund | 342 | 288.22 | 34.39 | 7,568,435 |
Insider | 16 | 94.56 | 10.95 | 2,404,065 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 104 | 55.96 | 7.83 | 1,718,091 |
Sellers | 138 | -77.33 | 10.88 | -2,389,859 |
Net | -21.37 | 3.06 | -671,768 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 674.27 | 92.67 | 20,346,058 |
Top 10 Inst. | 304.96 | 41.69 | 9,153,685 |
Top 20 Inst. | 407.96 | 56.27 | 12,355,614 |
Top 50 Inst. | 551.63 | 75.83 | 16,648,311 |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 64 | 117.87 | 16.67 | 3,659,464 |
Aggressive Growth | 5 | 8.30 | 1.19 | 260,767 |
Core Growth | 48 | 100.95 | 14.29 | 3,136,772 |
Growth | 11 | 8.62 | 1.19 | 261,925 |
Income | 10 | 3.31 | 0.45 | 99,602 |
Income Value | 4 | 2.46 | 0.33 | 72,898 |
Yield | 6 | 0.86 | 0.12 | 26,704 |
Index | 28 | 177.77 | 25.13 | 5,518,076 |
Other | 77 | 137.57 | 19.45 | 4,270,559 |
Broker Dealer | 19 | 11.85 | 1.68 | 368,281 |
GARP | 28 | 76.29 | 10.78 | 2,365,787 |
Hedge Fund | 28 | 46.01 | 6.51 | 1,430,133 |
Specialty | 2 | 3.42 | 0.48 | 106,358 |
Value | 43 | 123.28 | 17.40 | 3,820,435 |
Core Value | 32 | 52.52 | 7.39 | 1,621,558 |
Deep Value | 11 | 70.76 | 10.01 | 2,198,877 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 216 | 85.99 | 18,879,082 | 625,391,144 |
Europe | 40 | 6.50 | 1,426,306 | 47,563,479 |
Asia / Pacific | 7 | 0.19 | 40,670 | 1,311,152 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 2,037,215 | 9.28 | -172,451 | 9/30/20 |
BlackRock Institutional Trust Company, N.A. | 1,510,863 | 6.88 | -108,193 | 9/30/20 |
Dunkel (David L) | 1,089,023 | 4.96 | -51,661 | 1/7/21 |
Dimensional Fund Advisors, L.P. | 1,056,616 | 4.81 | -109,339 | 9/30/20 |
Fidelity Management & Research Company LLC | 750,371 | 3.42 | 175,254 | 9/30/20 |
Franklin Mutual Advisers, LLC | 678,117 | 3.09 | 175,347 | 9/30/20 |
Cocchiaro (Richard M) | 582,748 | 2.65 | -50,507 | 2/21/20 |
Acadian Asset Management LLC | 528,004 | 2.40 | -30,018 | 9/30/20 |
LSV Asset Management | 462,893 | 2.11 | -10,800 | 9/30/20 |
Columbia Threadneedle Investments (US) | 457,835 | 2.09 | -10,338 | 9/30/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Franklin Small Cap Value Fund | 620,154 | 2.82 | 33,782 | 11/30/20 |
Vanguard Total Stock Market Index Fund | 545,306 | 2.48 | -- | 12/31/20 |
Fidelity Small Cap Discovery Fund | 500,000 | 2.28 | 85,000 | 10/31/20 |
Vanguard Small-Cap Index Fund | 465,640 | 2.12 | -- | 12/31/20 |
iShares Russell 2000 ETF | 460,031 | 2.10 | 23,485 | 12/31/20 |
Columbia Small Cap Value Fund II | 306,156 | 1.39 | -- | 11/30/20 |
Fidelity Series Small Cap Discovery Fund | 300,000 | 1.37 | 100,000 | 10/31/20 |
Tributary Small Company Fund | 291,016 | 1.33 | -21,790 | 11/30/20 |
Vanguard Small-Cap Value Index Fund | 276,174 | 1.26 | 3,505 | 12/31/20 |
DFA U.S. Small Cap Portfolio | 275,740 | 1.26 | -9,084 | 10/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv