Press Releases
Kforce Reports Record Third Quarter Revenues of $341.6 Million and Record Quarterly Earnings Per Share of $0.48
Flex Staffing Revenue Up 9.6% Year Over Year
Achieves Operating Margin of 6.8%
Announces 9% Increase to Quarterly Dividend
Mr. Liberatore noted additional operational results for the third quarter include:
-
Flex revenues of
$327.4 million in Q3 '15 increased 8.7% from$301.3 million in Q3 '14. - Year-over-year growth in Flex revenue for Tech and FA was 6.6% and 19.4%, respectively, while Government Solutions experienced a decline of 1.8%.
-
Direct Hire revenues of
$14.1 million in Q3 '15 increased 13.1% from$12.5 million in Q3 '14. - Revenue-generating associates increased 10.1% year-over-year.
We are pleased to announce that our Board of Directors declared a fourth quarter cash dividend on
Highlights for the third quarter include:
- Flex gross profit margin increased 70 basis points to 29.2% in Q3 '15 from 28.5% in Q3 '14.
- Selling, general and administrative expense as a percentage of revenues for Q3 '15 was 24.6% compared to 26.2% for Q3 '14. Selling, general and administrative expense as a percentage of revenues, as adjusted for non-recurring charges, for Q3 '14 was 25.5%.
- Operating margin of 6.8% in Q3 '15 increased 250 basis points from 4.3% in Q3 '14. Operating margin, as adjusted for non-recurring charges, in Q3 '14 was 5.1%.
-
Operating cash flows for Q3 '15 were
$29.2 million . -
Adjusted EBITDA of
$27.0 million , or$0.96 per share, for Q3 '15 increased 59.6%, or 77.8% per share, from$16.9 million , or$0.54 per share, for Q3 '14.
Looking forward to the fourth quarter of 2015, there will be 62 billing days, as compared to 64 billing days in the third quarter of 2015, and 62 billing days in the fourth quarter of 2014. Current estimates for the fourth quarter of 2015 are:
-
Revenues of
$333 million to$338 million -
Earnings per share of
$0.43 to$0.45 - Gross profit margin of 31.7% to 31.9%
- Operating margin of 6.0% to 6.2%
- SG&A expense as a percent of revenue of 24.8% to 25.0%
- Effective tax rate of 38.8%
On
The dial-in number is (877) 344-3890. The conference passcode is
This call is being webcast by
About
The
Certain of the above statements contained in this press release, including earnings projections, are forward-looking statements that involve a number of risks and uncertainties. Such forward-looking statements are within the meaning of that term in Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. Factors that could cause actual results to differ materially include the following: business conditions and growth in the staffing industry and general economy; competitive factors, risks due to shifts in the market demand, including, without limitation, shifts in demand for our Technology, Finance and Accounting and Government Solutions segments, as well as the market for direct hire and flexible staffing assignments; a reduction in the supply of candidates for temporary employment or the Firm's ability to attract
candidates; the success of the Firm in attracting and retaining revenue-generating headcount; changes in the service mix; ability of the Firm to repurchase shares; ability of the Firm to complete and integrate acquisitions; the effect of adverse weather conditions; changes in our effective tax rate; and the risk factors listed from time to time in the Firm's reports filed with the
|
|||
Summary of Operations | |||
(In Thousands, Except Per Share Amounts) | |||
(Unaudited) | |||
Three Months Ended | |||
|
|
|
|
Revenue by function: | |||
Technology | $ 232,113 | $ 232,164 | $ 217,643 |
Finance & accounting | 85,111 | 80,925 | 71,380 |
Government solutions | 24,351 | 24,264 | 24,787 |
Total revenue | 341,575 | 337,353 | 313,810 |
Direct costs of services | 231,754 | 231,315 | 215,519 |
Gross profit | 109,821 | 106,038 | 98,291 |
GP % | 32.2% | 31.4% | 31.3% |
Flex GP % | 29.2% | 28.4% | 28.5% |
Selling, general & administrative expenses | 84,167 | 83,195 | 82,090 |
Depreciation & amortization | 2,579 | 2,426 | 2,642 |
Income from operations | 23,075 | 20,417 | 13,559 |
Other expense, net | 463 | 991 | 218 |
Income from continuing operations before income taxes | 22,612 | 19,426 | 13,341 |
Income tax expense | 9,067 | 7,833 | 5,346 |
Income from continuing operations | 13,545 | 11,593 | 7,995 |
Income from discontinued operations, net of income taxes | — | — | 57,023 |
Net income | $ 13,545 | $ 11,593 | $ 65,018 |
Earnings per share - diluted: | |||
From continuing operations | $ 0.48 | $ 0.41 | $ 0.25 |
From discontinued operations | $ — | $ — | $ 1.81 |
Earnings per share - diluted | $ 0.48 | $ 0.41 | $ 2.06 |
Weighted average shares outstanding - diluted | 28,132 | 28,337 | 31,553 |
Adjusted EBITDA per share | $ 0.96 | $ 0.85 | $ 0.54 |
Adjusted EBITDA | $ 26,997 | $ 23,986 | $ 16,912 |
Other information: | |||
Capital expenditures | $ 4,282 | $ 2,364 | $ 1,747 |
Working capital | $ 124,817 | $ 132,865 | $ 87,360 |
Billing days | 64 | 64 | 64 |
|
|||
Key Statistics | |||
(Unaudited) | |||
Q3 2015 | Q2 2015 | Q3 2014 | |
Total Firm | |||
Flex revenue (000's) | $ 327,439 | $ 322,910 | $ 301,310 |
Flex revenue per billing day (000's) | $ 5,116 | $ 5,045 | $ 4,708 |
Sequential flex revenue change | 1.4% | 7.4% | 3.8% |
Year over year flex revenue change | 8.7% | 11.3% | 12.5% |
Hours (000's) | 5,682 | 5,535 | 5,030 |
Flex GP % | 29.2% | 28.4% | 28.5% |
Direct Hire revenue (000's) | $ 14,136 | $ 14,443 | $ 12,500 |
Placements | 1,009 | 1,028 | 861 |
Average fee | $ 14,015 | $ 14,047 | $ 14,522 |
Billing days | 64 | 64 | 64 |
Technology | |||
Flex revenue (000's) | $ 226,381 | $ 225,873 | $ 212,269 |
Flex revenue per billing day (000's) | $ 3,537 | $ 3,529 | $ 3,317 |
Sequential flex revenue change | 0.2% | 8.4% | 3.0% |
Year over year flex revenue change | 6.6% | 9.6% | 12.4% |
Hours (000's) | 3,332 | 3,320 | 3,050 |
Flex GP % | 28.0% | 27.6% | 27.4% |
Direct Hire revenue (000's) | $ 5,732 | $ 6,291 | $ 5,374 |
Placements | 353 | 389 | 322 |
Average fee | $ 16,247 | $ 16,155 | $ 16,704 |
Finance & Accounting | |||
Flex revenue (000's) | $ 76,707 | $ 72,773 | $ 64,254 |
Flex revenue per billing day (000's) | $ 1,199 | $ 1,137 | $ 1,004 |
Sequential flex revenue change | 5.4% | 9.9% | 7.0% |
Year over year flex revenue change | 19.4% | 21.2% | 17.3% |
Hours (000's) | 2,350 | 2,215 | 1,980 |
Flex GP % | 30.4% | 29.8% | 30.0% |
Direct Hire revenue (000's) | $ 8,404 | $ 8,152 | $ 7,126 |
Placements | 656 | 639 | 539 |
Average fee | $ 12,815 | $ 12,763 | $ 13,219 |
Government Solutions | |||
Flex revenue (000's) | $ 24,351 | $ 24,264 | $ 24,787 |
Flex revenue per billing day (000's) | $ 380 | $ 379 | $ 387 |
Sequential flex revenue change | 0.4% | (6.3)% | 3.5% |
Year over year flex revenue change | (1.8)% | 1.3% | 2.7% |
Flex GP % | 36.9% | 31.2% | 33.4% |
Non-GAAP Financial Measures
(In Thousands, Except Per Share Amounts)
(Unaudited)
The following non-GAAP financial measures presented may not provide information that is directly comparable to that provided by other companies, as other companies may calculate such financial results differently. The Company's non-GAAP financial measures are not measurements of financial performance under GAAP and should not be considered as alternatives to amounts presented in accordance with GAAP. The Company does not consider these non-GAAP financial measures to be a substitute for, or superior to, the information provided by GAAP financial results. A reconciliation of the non-GAAP financial measures to the most directly comparable GAAP financial measures is provided below.
Adjusted Income and Earnings Per Share from Continuing Operations
"Adjusted Income and Earnings Per Share from Continuing Operations", a non-GAAP financial measure, is defined as income and earnings per share from continuing operations, adjusted for certain non-recurring operating charges, which management believes are not indicative of the Firm's core operating results. Adjusted Income and Earnings Per Share from Continuing Operations should not be considered a measure of financial performance under generally accepted accounting principles and are presented as an alternative method for assessing the Firm's operating results in a manner that is focused on the performance of our ongoing operations and to provide consistency and comparability.
Three Months Ended | ||||||
|
|
|
||||
$ |
Per share |
$ |
Per share |
$ |
Per share |
|
Net income | $ 13,545 | $ 0.48 | $ 11,593 | $ 0.41 | $ 65,018 | $ 2.06 |
Income from discontinued operations, net of income tax | — | — | — | — | 57,023 | 1.81 |
Income from continuing operations | $ 13,545 | $ 0.48 | $ 11,593 | $ 0.41 | $ 7,995 | $ 0.25 |
Non-recurring operating charges, pre-tax: | ||||||
Post retirement health benefit plan termination | — | — | — | — | 1,548 | 0.05 |
Severance and termination-related expenses | — | — | — | — | 502 | 0.02 |
Inventory adjustment related to KGS product business | — | — | — | — | 370 | 0.01 |
Non-recurring operating charges, pre-tax | — | — | — | — | 2,420 | 0.08 |
Income tax expense | — | — | — | — | 970 | 0.03 |
Adjusted income from continuing operations | $ 13,545 | $ 0.48 | $ 11,593 | $ 0.41 | $ 9,445 | $ 0.30 |
Weighted average shares outstanding - basic | 27,811 | 28,134 | 31,347 | |||
Weighted average shares outstanding - diluted | 28,132 | 28,337 | 31,553 |
Adjusted EBITDA and Adjusted EBITDA Per Share
"Adjusted EBITDA", a non-GAAP financial measure, is defined by
Three Months Ended | ||||||
|
|
|
||||
$ |
Per share |
$ |
Per share |
$ |
Per share |
|
Net income | $ 13,545 |
|
$ 11,593 |
|
$ 65,018 |
|
Income from discontinued operations, net of income taxes | — | — | — | — | 57,023 | 1.81 |
Income from continuing operations | $ 13,545 | $ 0.48 | $ 11,593 | $ 0.41 | $ 7,995 | $ 0.25 |
Depreciation & amortization | 2,579 | 0.09 | 2,426 | 0.08 | 2,642 | 0.08 |
Stock-based compensation expense | 1,348 | 0.05 | 1,622 | 0.06 | 671 | 0.02 |
Interest expense and other | 458 | 0.02 | 512 | 0.02 | 258 | 0.01 |
Income tax expense | 9,067 | 0.32 | 7,833 | 0.28 | 5,346 | 0.18 |
Adjusted EBITDA | $ 26,997 | $ 0.96 | $ 23,986 | $ 0.85 | $ 16,912 | $ 0.54 |
Weighted average shares outstanding - basic | 27,811 | 28,134 | 31,347 | |||
Weighted average shares outstanding - diluted | 28,132 | 28,337 | 31,553 |
CONTACT: AT THE FIRM Michael R. Blackman Chief Corporate Development Officer (813) 552-2927Source:
News Provided by Acquire Media