Key Ratios
Key Ratios
Valuation
P/E (TTM) | 20.37 |
P/E (FY) | 20.40 |
P/E 5 Fiscal Year High | 21.83 |
P/E 5 Fiscal Year Low | 15.35 |
Price to Revenue (TTM) | 0.84 |
Price to Revenue (MRQ) | 0.83 |
Price to Revenue (FY) | 0.84 |
Price to Cash Flow (TTM) | 19.25 |
Price to Cash Flow (MRQ) | 15.12 |
Price to Cash Flow (FY) | 19.24 |
Price to Free Cash Flow (TTM) | 13.74 |
Price to Free Cash Flow (FY) | 13.74 |
Price to Book (MRQ) | 6.58 |
Price to Book (FY) | 6.58 |
Price to Tangible Book (MRQ) | 8.30 |
Price to Tangible Book (FY) | 8.30 |
Price to Tangible Book - Common (MRQ) | 6.57 |
Price to Tangible Book - Common (FY) | 6.57 |
Profitability
Operating Margin (TTM) (%) | 5.74 |
Operating Margin (MRQ) (%) | 6.83 |
Operating Margin (FY) (%) | 5.74 |
Net Profit Margin (TTM) (%) | 4.01 |
Net Profit Margin (MRQ) (%) | 5.16 |
Net Profit Margin (FY) (%) | 4.01 |
Gross Margin (TTM) (%) | 28.35 |
Gross Margin (MRQ) (%) | 28.37 |
Gross Margin (FY) (%) | 28.35 |
Efficiency
Receivables Turnover (TTM) | 6.26 |
Receivables Turnover (MRQ) | 6.20 |
Receivables Turnover (FY) | 6.26 |
Asset Turnover (TTM) | 3.25 |
Asset Turnover (MRQ) | 2.97 |
Asset Turnover (FY) | 3.25 |
Inventory Turnover (TTM) | -- |
Inventory Turnover (MRQ) | -- |
Inventory Turnover (FY) | -- |
Growth
5 Year Annual Growth (%) | 6.90 |
5 Year Annual Dividend Growth Rate (%) | 18.66 |
5 Year Annual Revenue Growth Rate (%) | 1.16 |
5 Year EPS Growth | 11.51 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 3.13 |
LT Debt to Equity (MRQ) (%) | 55.58 |
LT Debt to Equity (MRQ) (%) | 55.58 |
LT Debt to Equity (FY) (%) | 55.58 |
Total Debt to Equity (MRQ) (%) | 55.58 |
Total Debt to Equity (FY) (%) | 55.58 |
Management Effectiveness
Return on Equity (TTM) (%) | 32.28 |
Return on Equity (MRQ) (%) | 41.89 |
Return on Equity (FY) (%) | 32.28 |
Return on Assets (TTM) (%) | 13.03 |
Return on Assets (MRQ) (%) | 15.32 |
Return on Assets (FY) (%) | 13.03 |
Return on Investment (TTM) (%) | 16.80 |
Return on Investment (MRQ) (%) | 20.33 |
Return on Investment (FY) (%) | 16.80 |